2018 BUICK Enclave
The 2018 BUICK Enclave with license plate 817LZA is registered in Kansas. It is a Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) manufactured by GENERAL MOTORS LLC.
General Information
Make | BUICK |
Manufacturer Name | GENERAL MOTORS LLC |
Model | Enclave |
Model Year | 2018 |
Plant City | LANSING - DELTA TOWNSHIP |
Trim | Essence |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant Company Name | GMNA |
Plant State | MICHIGAN |
Base Price ($) | 44300.00 |
Engine/Powertrain
Transmission Style | Automatic |
Transmission Speeds | 9 |
Drive Type | AWD/All-Wheel Drive |
Axles | 2 |
Brake System Type | Hydraulic |
Engine Number of Cylinders | 6 |
Displacement (CC) | 3600.0 |
Displacement (CI) | 219.68547874103 |
Displacement (L) | 3.6 |
Engine Model | LFY - Spark ignited Direct Injection, ATSS, GEN1 |
Fuel Type - Primary | Gasoline |
Engine Configuration | V-Shaped |
Auto Design
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Wheel Base (inches) From | 120.90 |
Number of Wheels | 4 |
Wheel Size Front (inches) | 18 |
Wheel Size Rear (inches) | 18 |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 7 |
Number of Seat Rows | 3 |
Curtain Air Bag Locations | All Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Safety System
Seat Belt Type | Manual |
Other Restraint System Info | Front Inboard Seat Side Airbags in Front Row. |
Anti-lock Braking System (ABS) | Standard |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Blind Spot Warning (BSW) | Standard |
Backup Camera | Standard |
Details about the owner of the 2018 BUICK Enclave with license plate 817LZA may be available through our data provider. Click the button below to be redirected to their website.
You are about to leave AutoPlateSearch.com and will be directed to an external website.
Disclaimer: The external site may have its own terms and conditions. Please be aware that we might receive compensation if you make a purchase on the destination site.
Details about the history of the 2018 BUICK Enclave with license plate 817LZA may be available through our data provider. Click the button below to be redirected to their website.
You are about to leave AutoPlateSearch.com and will be directed to an external website.
Disclaimer: The external site may have its own terms and conditions. Please be aware that we might receive compensation if you make a purchase on the destination site.
No complaints found from the owner of this vehicle.
View more complaints here.