2017 TOYOTA CAMRY
The 2017 TOYOTA CAMRY with license plate UAL9533 is registered in Virginia. It is a Sedan/Saloon manufactured by TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC..
General Information
Make | TOYOTA |
Manufacturer Name | TOYOTA MOTOR MANUFACTURING, KENTUCKY, INC. |
Model | CAMRY |
Model Year | 2017 |
Vehicle Type | PASSENGER CAR |
Series | ASV50L/GSV50L/AVV50L |
Trim | LE/SE/XLE/XSE |
Plant City | GEORGETOWN |
Plant Country | UNITED STATES (USA) |
Plant State | KENTUCKY |
Plant Company Name | Toyota Motor Manufacturing, Kentucky, Inc. |
Base Price ($) | 23070.00 |
Engine/Powertrain
Engine Number of Cylinders | 4 |
Displacement (CC) | 2500.0 |
Displacement (CI) | 152.55936023683 |
Displacement (L) | 2.5 |
Fuel Type - Primary | Gasoline |
Engine Model | 2AR-FE |
Engine Configuration | In-Line |
Engine Brake (hp) From | 178 |
Fuel Delivery / Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
Transmission Style | Automatic |
Transmission Speeds | 6 |
Drive Type | 4x2 |
Axles | 2 |
Brake System Description | Calipers / Front Vented Discs | Rear Solid Discs |
Auto Design
Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
Wheel Base (inches) From | 109.30 |
Doors | 4 |
Body Class | Sedan/Saloon |
Wheel Base Type | Standard |
Steering Location | Left-Hand Drive (LHD) |
Number of Seats | 5 |
Number of Seat Rows | 2 |
Number of Wheels | 4 |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Curtain Air Bag Locations | All Rows |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | All Rows |
Safety System
Seat Belt Type | Manual |
Tire Pressure Monitoring System (TPMS) Type | Direct |
Electronic Stability Control (ESC) | Standard |
Traction Control | Standard |
Anti-lock Braking System (ABS) | Standard |
Backup Camera | Standard |
Details about the owner of the 2017 TOYOTA CAMRY with license plate UAL9533 may be available through our data provider. Click the button below to be redirected to their website.
You are about to leave AutoPlateSearch.com and will be directed to an external website.
Disclaimer: The external site may have its own terms and conditions. Please be aware that we might receive compensation if you make a purchase on the destination site.
Details about the history of the 2017 TOYOTA CAMRY with license plate UAL9533 may be available through our data provider. Click the button below to be redirected to their website.
You are about to leave AutoPlateSearch.com and will be directed to an external website.
Disclaimer: The external site may have its own terms and conditions. Please be aware that we might receive compensation if you make a purchase on the destination site.
No complaints found from the owner of this vehicle.
View more complaints here.